All Analytical Methods are available in PDF format. Files can be viewed with Adobe Acrobat® Reader™. Download Adobe Acrobat® Reader™ to view PDF files.
Table of Contents
Foreword
Introduction & Safety Statement
Table of Contents (PDF)
Number | Method | No. of Pages | Old Number | Date Last Revised |
ACETA.01 | Acetaldehyde | 7 | E-1 | 12/19/2006 |
ACETA.02 | Acetaldehyde and Isovaleraldehyde | 6 | E-1a | 10/9/2009 |
ACETY.01 | Acetyl | 3 | C-2 | 3/30/1993 |
ACIDI.01 | Acidity | 3 | B-2, E-2, F-2, J-4 | 4/15/2010 |
ACIDI.02 | Acidity, Paste | 2 | B-4 | 10/8/2009 |
AFLAT.01 | Aflatoxins (Presumptive) | 3 | A-5 | 12/8/2006 |
AMYLO.01 | Amylose (Blue Value) | 4 | B-26 | 3/10/1997 |
ARSEN.01 | Arsenic | 6 | B-6, E-4, F-4 | 4/15/2010 |
ASHXX.01 | Ash | 5 | A-4,B-8,E-6,F-6,G-4,J-14,L-8 | 10/9/2009 |
BAUME.01 | Baumé | 9 | E-8 | 10/24//1994 |
BORAX.01 | Borax | 2 | D-10 | 3/1/1995 |
BULKD.01 | Bulk Density | 3 | B-16, G-8 | 4/9/1998 |
CALCI.01 | Calcium (EGTA Titrimetric) | 5 | B-11, E-11, F-8 | 4/15/2010 |
CARBO.01 | Carboxyl | 3 | C-22 | 3/31/1992 |
CHLOR.01 | Chloride (Potassium Chromate) | 2 | E-14 | 3/28/2006 |
CHLOR.02 | Chloride (Potentiometric) | 3 | E-15, F-10 | 4/15/2010 |
COLDT.01 | Cold Test | 3 | H-10 | 3/31/1992 |
COLOR.01 | Color (Spectrophotometric) | 5 | E-16, F-14, H-12 | 11/9/2010 |
COLOR.02 | Color (Spectrophotometric)after heat | 2 | E-20 | 4/28/1987 |
COLOR.03 | Color (%T @ 390 nm) | 2 | E-19 | 2/27/1996 |
COLOR.04 | Color (%T @ 390 nm)after heat | 2 | E-19a | 2/27/1996 |
COLOR.05 | Color, Tristimulus | 4 | B-14, F-16, G-6 | 4/15/2010 |
DEXTR.01 | Dextrose, Enzamatic | 4 | E-24 | 10/24/1994 |
DEXTR.02 | Dextose Equivalent | 4 | E-26, F-22 | 4/15/2010 |
EXTER.01 | External Filth and Internal Insect Infestation in Corn | 5 | A-10 | 2/27/1996 |
EXTRA.01 | Extraneous Materials (Sugars) | 3 | E-27 | 3/31/1992 |
EXTRA.02 | Extraneous Materials(Lactic) | 3 | L-4 | 9/8/2006 |
FATCR.01 | Fat , Crude, (Oil)(Hexane Extractables) | 3 | G-11 | 10/8/2009 |
FATTO.01 | Fat, Total (Oil) | 6 | B-20, G-9 | 11/9/2010 |
FIBER.01 | Fiber, Crude | 4 | A-8, G-12 | 4/15/2011 |
FREEF.01 | Free Fatty Acids | 2 | H-22 | 10/9/2009 |
HYDRO.01 | Hydroxyalkoxyl | 6 | C-30 | 5/19/1995 |
HYDRO.02 | Hydroxyethyl Substitution Level | 5 | C-31 | 6/30/1998 |
IODIN.01 | Iodine Affinity | 6 | B-28 | 3/5/2004 |
IODIN.02 | Iodine Number (Wijs Method) | 5 | H-32 | 4/11/1994 |
IRONX.01 | Iron (Colorimetric) | 5 | B-30, E-32, E-33 | 4/15/2010 |
LACTI.01 | Lactic Acid | 7 | J-36 | 3/10/1997 |
LEADX.01 | Lead | 6 | B-32, E-35, F-30 | 4/15/2010 |
LEADX.02 | Lead (Graphite Furnace AAS) | 8 | E-43 | 6/3/1998 |
METAL.01 | Metals, Heavy, H2S ppt | 4 | E-30, F-26 | 11/9/2010 |
METAL.02 | Metals, Trace (Flame Atomic Absorption Spectroscopy) | 4 | E-70 | 12/22/2006 |
MOIST.01 | Moisture (Azeotropic Distillation) | 8 | A-12,B-34,G-14 | 11/9/2010 |
MOIST.02 | Moisture (Karl Fischer) | 8 | A-13,B-36,E-46,F-32,J-44,K-30 | 11/9/2010 |
MOIST.03 | Moisture (Karl Fischer, Buffered) | 6 | L-6 | 9/8/2006 |
MOIST.04 | Moisture (Oven) | 7 | B-38,D-38,E-42,E-44,F-34,G-16 | 11/9/2010 |
MOIST.05 | Moisture in Sweet Feed | 2 | G-17 | 4/9/1998 |
NITRO.01 | Nitrogen, Ammonia | 4 | J-12 | 3/5/2004 |
ODORA.01 | Odor and Flavor | 3 | E-29a | 10/21/1986 |
PHXXX.01 | pH (Paste) | 3 | B-42,C-42,D-42 | 4/15/2010 |
PHXXX.02 | pH (Slurry | 4 | B-44,C-44,D-44,E-48,F-42,G-20,J-48 | 4/15/2010 |
PHOSP.01 | Phosphorus | 10 | B-47,C-46,C-47,E-51,F-40 | 11/9/2010 |
PROPY.01 | Propylene Oxide | 2 | C-50 | 12/8/2006 |
PROTE.01 | Protein, Kjeldahl | 6 | A-18,B-48,E-52,F-44,G-22,J-56 | 11/9/2010 |
PROTE.02 | Protein, Nitrogen (Chemiluminescence) | 5 | F-38 | 3/30/1993 |
PROTE.03 | Protein, Nitrogen (Combustion) | B-66,C-66,G-66 | ||
READI.01 | Readily Carbonizable Substances, Colorimetric | 3 | L-3 | 9/8/2006 |
READI.02 | Readily Carbonizable Substances, Spectrophotometric | 4 | L-2 | 9/8/2006 |
REFRA.01 | Refractive Index | 3 | E-54 | 10/9/2009 |
SACCH.01 | Saccharides (Gas Liquid Chromatography) | 7 | E-63 | 10/17/1989 |
SACCH.02 | Saccharides, Minor (Gas Liquid Chromatography) | 4 | F-50 | 3/1/1995 |
SACCH.03 | Saccharides(Liquid Chromatography) | 5 | E-61 | 4/1/2009 |
SACCH.04 | Saccharides,Minor (Liquid Chromatography) | 4 | F-51 | 4/1/2009 |
SOLUB.01 | Soluble Polystyrene Sulfonate (Quinine Haze Test) | 2 | E-56 | 10/7/1996 |
SOLUB.02 | Solubles | 4 | B-56,D-56,G-26 | 11/9/2010 |
SPECI.01 | Specific Rotation | 3 | E-58, F-52 | 4/15//2010 |
STARC.01 | Starch (Polarimetry) | 4 | A-20,G-28 | 4/15/2010 |
STARC.02 | Starch, Apparent | 2 | E-60 | 10/9/2009 |
STARC.03 | Starch Identification (Microscopy) | 8 | B-25 | 6/20/1991 |
SUGAR.01 | Sugars, Fermentable, GC | 5 | E-29 | 4/28/2001 |
SUGAR.02 | Sugars, Reducing (Schoorl Method) | 6 | D-52, J-58 | 4/15/2010 |
SUGAR.03 | Sugars, Total | 5 | F-58 | 2/27/1996 |
SULFA.01 | Sulfates | 2 | E-64 | 10/23/2001 |
SULFU.01 | Sulfur Dioxide (Iodometric) | 4 | E-67,E67a,F-55 | 11/9/2010 |
SULFU.02 | Sulfur Dioxide, Monier Williams | 6 | B-58,E-66,F-54 | 4/15/2010 |
VISCO.01 | Viscosity, Brabender | 3 | B-9 | 4/11/1994 |
VISCO.02 | Viscosity, Inherent (One Point) | 5 | B-61 | 4/2/2003 |
VISCO.03 | Viscosity,Small Sample Brookfield (SSB) | 3 | B-54 | 4/9/1998 |
WAXYA.01 | Waxy and Nonwaxy (Corn) | 3 | A-28 | 4/1/2009 |
WAXYA.02 | Waxy and Nonwaxy (Starch) | 3 | B-64 | 4/1/2009 |
XANTH.01 | Xanthophylls | 6 | G-40 | 10/9/2009 |
Date of Table of Contents Revision: December 2011